SILVER PRICE & INVESTMENT
Should you decide to add silver to your investment portfolio, there are a number of options for you to consider. Here is a summary of silver investment choices:
- Bullion: Silver in the form of bars that are at least 99.9 % pure.
- Official Coins: Silver coins issued by a government mint.
- Medallions (Rounds): A round piece of silver resembling a coin but not considered legal tender. Medallions may be issued by governments or private mints.
- Certificates or Storage Accounts: Silver is kept in storage but the investor can take possession within a few days if desired.
- Accumulation Plans: This approach enables investors to accumulate silver on an average basis, similar to dollar cost averaging.
- Futures and/or Forward Contracts: An agreement made on an exchange to take or make delivery of silver at a set date in the future.
- Options: The right, but not the obligation, to buy or sell a silver or financial security linked to silver on a specified date in the future.
- Exchange Traded Fund: A basket of equities linked to silver, i.e. the physical metal, producers, refiners, etc. ETFs are traded on exchanges throughout the trading day.
- Mutual Funds: An open-ended fund that holds a basket of silver-related equities that are priced once daily.
The source of your silver investment is important as well. See below for a comprehensive inventory of silver products available at the following trusted retail outlets.
Sources of Investor Products (Silver)
Retail Outlets | Bullion | Official Coins | Medallions (Rounds) | Certificates or Storage Accounts | Accumulation Plans | Futures and/or Forwards Contracts | Options | Exchange Traded Fund* | Mutual Funds |
---|---|---|---|---|---|---|---|---|---|
A-Mark Precious Metals, Inc.www.amark.com/ | |||||||||
American Precious Metals Exchange 800-375-9006 www.apmex.com/ | |||||||||
Asset Strategies Intl. 800-831-0007 www.assetstrategies.com | |||||||||
AuAg Silver Bullethttps://www.auagfunds.com/investment-solutions/auag-silver-bullet | |||||||||
The Bank of Nova Scotia 212-912-850 www.scotiabank.com | |||||||||
BlackRock 800-iShares 800-474-2737 www.ishares.com | |||||||||
Birch Gold Group 800-355-2116 www.birchgold.com | |||||||||
BullionStar (+65) 6284-4653 www.bullionstar.com | |||||||||
CMI Gold & Silver Inc. 800-528-1380 www.cmi-gold-silver.com | |||||||||
Commerzbank, NY 212-336-1000 www.commerzbank.com | |||||||||
Delta Harbour Assets 888-316-2275 www.deltaharbour.com | |||||||||
Dillon Gage 800-375-4653 www.dillongage.com | |||||||||
ETF Securities 1 844-ETFS-BUY (844 383 7289) www.etfsecurities.com | |||||||||
Fidelitrade 800-223-1080 www.fidelitrade.com | |||||||||
Gainesville Coins 813-482-9300 www.gainesvillecoins.com | |||||||||
The Gold Bullion +44 01902-623-259 https://www.thegoldbullion.co.uk | |||||||||
GoldCore Limited 302-635-1160 https://www.goldcore.com/ | |||||||||
Goldmoney Inc. 855-593-2895 www.goldmoney.com | |||||||||
Hard Assets Alliance 877-727-7387 www.hardassetsalliance.com | |||||||||
Indigo Precious Metals Group +65 6223-0185 www.indigopreciousmetals.com | |||||||||
Johnson Matthey 610-971-3064 www.matthey.com | |||||||||
Kitco 877-775-4826 online.kitco.com | |||||||||
Midwest Bullion Exchange, Inc. 888-928-3390 www.privatebullion.com | |||||||||
Monetary Metals 646-653-9729 monetary-metals.com | |||||||||
MTB Bank 800-535-7481 www.mtbcoins.com | |||||||||
Royal Canadian Mint 613-993-3500 www.rcmint.ca | |||||||||
SD Bullion 1-800-294-8732 www.sdbullion.com | |||||||||
SilverSaver 800-701-3546 www.silversaver.com | |||||||||
Silver Bullion Singapore (+65) 6100-3040 www.silverbullion.com.sg | |||||||||
Sprott Money 888-861-0775 www.sprottmoney.com | |||||||||
United States Mint 800-USA-GOLD www.usmint.gov | |||||||||
Yatirimim.com (+90) 212-603-0563 www.yatirimim.com |